![]()
QUEEN’S WOMEN ALL TIME INDOOR T & F RANKINGS, CURRENT AS OF MARCH 11, 2008
55m HURDLES
1. Stacey Ridsdill 8.48 Cornell 1987
2. Denise Steadman 8.58 Cornell 1992
3. Lisa McCutcheon 8.73 St. Lawrence 2007
Michele Krech 8.73 St. Lawrence 2007
4. Fiona Hall 8.89 St. Lawrence 2004
5. Kate Workman 9.04 Cornell 1980
6. Imola Major 9.13 St. Lawrence 2004
7. Michelle Smitheram 8.9 (9.14) Cornell 1986
8. Sharilyn Roud 9.24 St. Lawrence 2005
Allison Bryant 9.0 (9.24) Syracuse 1989
9. Anna Wilkinson 9.29 Cornell 1996
60m HURDLES
1. Lisa McCutcheon 9.22 Dartmouth 2007
2. Denise Steadman 9.25 York 1991
3. Stacey Ridsdill 9.28 Saskatoon 1987
4. Kate Workman 9.31 York 1982
5. Michele Krech 9.30 Windsor 2006
6. Imola Major 9.32 McGill 2005
7. Fiona Hall 9.34 York 2004
8. Kerry Walsh 9.43 York 1993
9. Jocelyn Poirier 9.52 Windsor 2008
10. Nancy Allison 9.65 Dartmouth 2002
55m
1. Tammy Staple 7.1 (7.34)/7.45 Syracuse/Cornell 90/92
Leslie Bruce 7.40 Cornell 1993
2. Alex Suhanic 7.42 Cornell 1987
3. Sarah Colangelo 7.48 St. Lawrence 2005
4. Joanna Stanisz 7.50 St. Lawrence 2005
Krista Tylecki 7.50 Cornell 1997
5. Mary Pullen 7.51 Dartmouth 1994
6. Dupe Oyewumi 7.53 St. Lawrence 2007
7. Cindy Marchen 7.57 Dartmouth 1995
8. Jennifer Tam 7.58 St. Lawrence 2006
9. Shannon McKee 7.64 Cornell 1996
Lorrie Mickelson 7.4 (7.64) Syracuse 1989
10. Amanda Pardy 7.67 Dartmouth 1994
60m
1. Veronica Catry 7.74 Windsor 2008
2. Dupe Oyewumi 7.79 Windsor 2007
3. Tammy Staple 7.81 Windsor 1990
4. Mary Pullen 7.88 York 1993
5. Sarah Colangelo 7.89 York 2004
6. Leslie Bruce 7.92 Windsor 1994
7. Joanna Stanisz 7.98 Windsor 2007
8. Krista Tylecki 8.03 York 1997
9. Andrea Ecclestone 8.04 McGill 1997
10. Liz McGowan 8.06 York 1982
200m
1. Veronica Catry 25.73 Ottawa (400m track) 2008
2. Leslie Bruce 26.14 Cornell 1994
3. Mary Pullen 26.43 Kent (300m track) 1993
4. Lesley Hughes 26.44 Kent (300m track) 1993
5. Joanna Stanisz 26.51 Cornell 2006
6. Sarah Colangelo 26.53 St. Lawrence 2005
7. Kathy Dool 26.74 Syracuse 1991
8. Jan Stirling 26.79 St. Lawrence 2006
9. Mary Hill 26.82 York 1984
10. Fiona Hall 26.93 Cornell 2004
11. Tammy Staple 26.98 Cornell 1990
300m
1. Jan Stirling 40.55 McGill 2006
2. Mary Hill 40.62 U of T 1983
3. Nancy Potvin 41.01 Windsor 1987
4. Leslie Bruce 41.09 Windsor 1994
5. Sarah Colangelo 41.74 McGill 2006
6. Mary Pullen 41.84 York 1993
7. Joanna Stanisz 41.87 McGill 2006
Katie MacKay 41.87 Windsor 1984
8. Terri Baker 42.15 Windsor 2000
9. Patti VanBruggen 42.19 Windsor 1983
10. Alex Suhanic 42.24 Windsor 1987
J. Morris 42.24 UWO 1976
400m
1. Jan Stirling 58.13 Cornell 2006
2. Mary Hill 58.34 Cornell 1983
3. Nancy Potvin 58.39 York 1987
4. B. Bishop 58.44 Toronto, CNE 1979
5. Kerry MacKelvie 59.40 Dartmouth 1996
6. Katie MacKay 59.68 York 1983
7. Celia Peters 59.71 St. Lawrence 2006
8. Gwen Bailey 59.74 Syracuse 1986
9. Lorrie Mickelson 59.88 Cornell 1990
10. Kathy Dool 60.14 Harvard 1991
500m
1. Celia Peters 1:16.27 Cornell 2006
2. Calla Humphries 1:16.72 St. Lawrence 2006
3. Gwen Bailey 1:17.83 Cornell 1988
4. Nancy Potvin 1:18.44 Syracuse 1987
5. Katie MacKay 1:18.83 Cornell 1985
6. Jane Henderson 1:19.14 Plattsburg 1985
7. Rachel Meredith 1:19.61 Cornell 1991
8. Bana Hamze 1:20.64 Cornell 2003
7. Sharon MacKinnon 1:20.64 Syracuse 1986
9. Tamara Ferguson 1:20.71 Cornell 2000
10. Laura Andrighetti 1:21.13 Cornell 2007
600m
1. Kerry MacKelvie 1:34.35 York 1996
2. Celia Peters 1:34.84 Windsor 2006
Gwen Bailey 1:34.84 Windsor 1988
3. Janet Ames 1:35.24 Toronto, CNE 1978
4. Sharon MacKinnon 1:35.35 U of T 1986
5. Calla Humphries 1:35.79 Windsor 2006
6. Nancy Potvin 1:35.98 McGill 1988
7. Kathie Knox 1:36.04 Windsor 1984
8. Jane Henderson 1:36.64 U of T 1985
9. Carolyn Reeder 1:37.04 U of T 1990
10. Rachel Meredith 1:37.13 U of T 1993
800m
1. Sharon MacKinnon 2:08.60 Windsor 1988
2. Anne Webster 2:10.34 Toronto, CNE 1979
3. Carolyn Reeder 2:13.84 Harvard 1991
4. Janet Ames 2:14.04 Can. Sr. (MH) 1978
5. Kerry MacKelvie 2:14.09 York 1996
6. Jane Henderson 2:14.90 York 1985
7. Lynne Bermel 2:15.14 Syracuse 1982
8. Ellen Forhan 2:17.44 Cornell 1996
9. Julia Thomas 2:18.08 Cornell 1999
10. Jeanette Collins 2:18.64 Cornell 1995
1000m
1. Sharron MacKinnon 2:46.82 Winnipeg 1988
2. Anne Webster 2:49.24 Toronto, CNE |