![]()
QUEEN’S MEN ALL TIME INDOOR TRACK & FIELD RANKINGS, CURRENT AS OF MARCH 11, 2008
55m HURDLES
1. Brian Donnelly 7.4 (7.64) (60y) Winnipeg 1968
2. Greg Stefaniw 7.91/7.5 (7.74) Cornell/Harvard 90/91
3. J. David Kelly 7.94 Dartmouth 1999
4. Jim Morrison 8.20 Cornell 1981
5. Tom Worthy 8.26 Cornell 1985
6. Geoff Stewart 8.32 Cornell 1996
7. Kevin Robertson 8.36 Cornell 1997
8. John Graham 8.40 Cornell 1980
9. Brad Ingimundson 8.2 (8.44) Syracuse 1990
Tim Worthy 8.2 (8.44)/8.77 Rochester/Cornell 83/85
10. Mike Middlebro 8.46 Dartmouth 1997
60m HURDLES
1. Greg Stefaniw 8.18 Windsor 1991
2. J. David Kelly 8.49 McGill 2000
3. Mike Middlebro 8.66 York 1997
4. Sean Kelly 8.69 York 1998
5. Tom Worthy 8.71 U of T 1985
Jim Morrison 8.71 Saskatoon 1981
6. Bryan Crawford 8.74 McGill 2001
Brian Donnelly 8.5 (8.74) (70y) Ann Arbor 1969
7. Brad Ingimundson 8.89 Saskatoon 1991
8. Brian Wilson 8.91 Ottawa 2008
9. Geoff Stewart 8.92 York 1996
10. Kevin Robertson 8.96 McGill 1997
55m
1. Sheridon Baptiste 6.34 Cornell 1987
Mark Sooden 6.1 (6.34) Canton 1981
2. Mike Ede 6.51 Cornell 1997
3. Hugh Fraser 6.3 (6.54) (60y) Cornell 1972
Brian Donnelly 6.3 (6.54) (60y) Edmonton 1968
Jeff Storwick 6.3 (6.54) (60y) Canton 1979
4. Ted Farndon 6.57 Dartmouth 1995
5. Nick Daube 6.63 Dartmouth 2001
Oren Tirosh 6.63 Cornell 1997
6. Vic Gooding 6.4 (6.64) (60yds) Cornell 1976
7. Terry Fraser‑Reid 6.67 Syracuse/Cornell 1989
Jim Waddel 6.67 Cornell 1981
8. Remko Noteboom 6.69 Dartmouth 1995
9. Bryan Crawford 6.70 St. Lawrence 2003
10. Chris Rogan 6.73 St. Lawrence 2003
60m
1. Sheridon Baptiste 6.77 Winnipeg 1988
2. Mark Sooden 6.92 Saskatoon 1981
3. Mike Ede 6.99 York 1997
4. Nick Daube 7.02 Windsor 2001
5. Oren Tirosh 7.04 York 1997
6. Bryan Crawford 7.05 RMC 2003
7. Ted Farndon 7.14 York 1997
8. Q Hoppie 7.17 Windsor 1999
Terry Fraser‑Reid 7.17 York 1989
9. Jon Martin 7.19 U Of T 2005
Andrew Sisley 7.19 McGill 2003
Remko Noteboom 7.19 Windsor 1994
Brad Ingimundson 7.19 Saskatoon 1991
10. Regan McCormack 7.21 UWO 1992
60m‑‑Hand Times Included
1. Sheridon Baptiste 6.77 Winnipeg 1988
2. Mark Sooden 6.92 Saskatoon 1981
3. Mike Ede 6.99 York 1997
4. Nick Daube 7.02 Windsor 2001
5. Bryan Crawford 6.8 (7.04) Cornell 2003 Oren Tirosh 7.04 York 1997
6. Ted Farndon 7.14 York 1997
Remko Noteboom 6.9 (7.14) Windsor 1992
Terry Fraser‑Reid 6.9 (7.14) U of T 1989
7. Q Hoppie 7.17 Windsor 1999
8. Jon Martin 7.19 U Of T 2005
Andrew Sisley 7.19 McGill 2003
Brad Ingimundson 7.19 Saskatoon 1991
9. Regan McCormack 7.21 UWO 1992
200m
1. Duncan Card 22.04 York 1980
2. Vic Gooding 22.24 Montreal 1978
3. Peter Mitchell 22.54 St. Lawrence 2005
Brian Alford 22.54 Syracuse 1991
4. Bryan Crawford 22.77 Cornell 2005
5. Jim Wilson 23.10 York 1980
6. Scott Bissessar 23.12 York 1983
7. Rasulan Hoppie 23.21 Cornell 1997
8. Scott Bunnell 23.24 Harvard 1991
Jeff Stock 23.24 Syracuse 1992
9. Mikey Prime 23.32 Ottawa (400m Track) 2008
10. Rumaan Ahmad 23.40 Cornell 2005
11. Remko Noteboom 23.44 Cornell 1994
Terry Fraser‑Reid 23.44 Syracuse 1990
300m
1. Duncan Card 34.44 U of T 1980
2. Vic Gooding 35.14 (34.9) UWO 1976
3. Brian Alford 35.22 Windsor 1992
4. Peter Mitchell 35.50 McGill 2005
5. Pat Fordyce 35.56 McGill 2003
6. Mikey Prime 35.64 Ottawa (400m Track) 2008
Scott Bissessar 35.64 Windsor 1983
7. Andrew Sisely 35.65 McGill 2003
8. Jim Wilson 35.95 York 1983
9. Adrian Heller 36.03 Ottawa (400m Track) 2008
10. Nick Daube 36.06 Windsor 2001
11. Russell Morrison 36.18 Ottawa (400m Track) 2008
12. Tom Zverina 36.39 Windsor 1997
400m
1. Jim Wilson 50.04 York 1980
2. Vic Gooding 50.14 York 1980
3. Peter Mitchell 50.25 Dartmouth 2005
4. Mikey Prime 50.66 Ottawa (400m Track) 2008
5. Scott Bissessar 50.70 York 1983
6. Tom Zverina 51.04 Cornell 1997
Q Hoppie 51.04 Cornell 1997
7. Russell Morrison 51.20 Cornell 2007
8. Brian Alford 51.24 Syracuse 1989
9. Peter Becke 51.44 Syracuse 1980
10. Paul Sandford 51.54 Syracuse 1989
11. Brent McPherson 51.84 Syracuse 1989
500m
1. Peter Mitchell 1:06.18 St. Lawrence 2005
2. Jim Wilson 1:06.44 Syracuse 1980
3. Derek Hackshaw 1:06.66 Cornell 1990
4. David Burr 1:07.34 St. Lawrence 2007
5. Matt Orava 1:07.62 St. Lawrence 2005
6. Brent McPherson 1:07.64 Cornell 1989
7. Justin Hall 1:07.79 Cornell 2004
8. Steven Dewan 1:07.84 Cornell 1993
9. Ed Ireland 1:07.94 Cornell 1985
10. Adam Killick 1:08.34 Syracuse 1990
|